Kizami Wasabi
Kizami Wasabi (Chopped Wasabi) – Retail Size
Sizes Available: 8/10/80g - YKD-80
- 1. Crunchy Texture (Fresh Wasabi’s stem gives a new crunchy texture.)
- 2. Excellent Pungency & Flavor by blending high quality of Wasabi stem and horseradish)
- 3. Variety of usage (Kizami Wasabi can be used for variety of foods with fish, meat, noodle, source, etc)
NAME | KIZAMI WASABI (CHOPPED WASABI) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CODE | YKD-80 | ||||||||||||||
PACKING | 8/10/80g - YKD-80 | ||||||||||||||
JAN CODE | UPC Code: 090976105014 | ||||||||||||||
MANUFACTURE | JAPAN | ||||||||||||||
BEST BEFORE | Before Opening: 360days (Frozen) | ||||||||||||||
INGREDIENTS | Wasabi, Hydrolyzed Vegetable Protein(Water, Salt, Corn), Horseradish, Soy Sauce (Water, Salt, Soybeans, Wheat,Rice), Fermented Seasoning, Modified Food Starch, Water, Sugar, Canola Oil, Monosodium Glutamate, Natural Flavorand Artificial Flavor, Kelp Extract, Xanthan Gum, Spirulina, Turmeric, Sucrose Fatty Acid Esters, Disodium 5′-Ribonucleotides |
||||||||||||||
NUTRITION |
*Percentage Daily value are based on a 2,000 calorie diet. |
||||||||||||||
STORAGE | Frozen (Less than -0.4° F) | ||||||||||||||
DISTRIBUTION | Frozen (Less than -0.4° F) |