Kizami Wasabi
Kizami Wasabi (Chopped Wasabi)
Sizes Available: 8/10/3.5 oz (100g) - YKD-100, 2/10/8.8 oz (250g) - YKD 250
- 1. Crunchy Texture (Fresh Wasabi’s stem gives a new crunchy texture.)
- 2. Excellent Pungency & Flavor by blending high quality of Wasabi stem and horseradish)
- 3. Variety of usage (Kizami Wasabi can be used for variety of foods with fish, meat, noodle, source, etc)
NAME | KIZAMI WASABI (CHOPPED WASABI) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CODE | YKD-100,YKD-250 | ||||||||||||||
PACKING | 8/10/3.5 oz (100g) - YKD-100, 2/10/8.8 oz (250g) - YKD 250 | ||||||||||||||
JAN CODE | 4967825803062 - YKD-100, 4903665003965 - YKD-250 | ||||||||||||||
MANUFACTURE | JAPAN | ||||||||||||||
BEST BEFORE | Before Opening: 360days (Frozen) | ||||||||||||||
INGREDIENTS | Wasabi, Hydrolyzed Vegetable Protein(Water, Salt, Corn), Horseradish, Soy Sauce (Water, Salt, Soybeans, Wheat,Rice), Fermented Seasoning, Modified Food Starch, Water, Sugar, Canola Oil, Monosodium Glutamate, Natural Flavorand Artificial Flavor, Kelp Extract, Xanthan Gum, Spirulina, Turmeric, Sucrose Fatty Acid Esters, Disodium 5′-Ribonucleotides |
||||||||||||||
NUTRITION |
*Percentage Daily value are based on a 2,000 calorie diet. |
||||||||||||||
STORAGE | Frozen (Less than -0.4° F) | ||||||||||||||
DISTRIBUTION | Frozen (Less than -0.4° F) |