Retail ProductsYuzu
Yuzu Kosho
Sizes Available: 5/16/3.2 oz (90g)
- 1. Blend of Japanese green chili and yuzu citrus
- 2. Refreshing aroma with yuzu juice
- 3. Lower sodium
| NAME | Yuzu Kosho | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CODE | YP-100U | ||||||||||||||
| PACKING | 5/16/3.2 oz (90g) | ||||||||||||||
| JAN CODE | 4967825803093 | ||||||||||||||
| MANUFACTURE | JAPAN | ||||||||||||||
| BEST BEFORE | Before Opening: 360 days (Frozen) | ||||||||||||||
| INGREDIENTS | GREEN CHILI PEPPER, YUZU PEEL, SALT, NATURAL & ARTIFICAIAL FLAVOR, YUZU JUICE |
||||||||||||||
| NUTRITION |
*Percentage Daily value are based on a 2,000 calorie diet. |
||||||||||||||
| STORAGE | Frozen (Less than -0.4° F) | ||||||||||||||
| DISTRIBUTION | Frozen (Less than -0.4° F) |